| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03466331 | + 1% | 2037.4 | Ethereum |
| ZEC | 0.00485416 | + 16.6% | 738.9 | Zcash |
| DASH | 0.00055000 | + 5% | 252 | DASH |
| LTC | 0.00091857 | + 0.5% | 188.2 | Litecoin |
| ETC | 0.00014832 | - 0.3% | 97 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 39.5 | YoChat Token |
SHIB-USDTb | T0.00000855 | + 1% | 11.5 | SHIBA INU |
BIG-BTC | 0.00971263 | - 1% | 11.2 | BIG |
TRX-BTC | 0.00000311 | - 0.4% | 7.8 | Tron Token |
ZEC-BTC | 0.00474380 | + 13.4% | 7.1 | Zcash |
FLOKIb-USDTb | T0.00004911 | + 4.4% | 6 | FLOKI BEP20 |
DOGE-BTC | 0.00000156 | 0% | 4.7 | Dogecoin |
BTC-USDTt | T90041.87 | - 2% | 4.4 | Bitcoin |
| BCHABC | 0.00012431 | + 0.7% | 4.3 | BitcoinCashABC |
XRP-BTC | 0.00002293 | + 0.6% | 4.1 | Ripple |
ETH-BTC | 0.03456927 | + 0.8% | 2.9 | Ethereum |
BTC-USDTb | T90193.22 | - 2% | 1 | Bitcoin |
ETH-USDT | T3124.2653567 | - 0.5% | 1 | Ethereum |
BTC-USDT | T90284.77 | - 1.6% | 0.9 | Bitcoin |
BNB-BTC | 0.00983323 | - 0.6% | 0.6 | BNB BSC |
ETH-USDC | 3124.8149727 | - 0.8% | 0.6 | Ethereum |
USDTe-USDTb | T1.00088922 | + 0.2% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00054147 | + 4.4% | 0.4 | DASH |
BTC-RUR | R7269029.77 | - 0.5% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00126761 | + 0.3% | 0.3 | BONUS |
DOGE-USDT | T0.14114375 | - 1.4% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004517 | - 0.6% | 0.3 | Dogecoin |
WSHIB-SHIB | 2.74713201 | - 0.1% | 0.3 | Wrapped Shiba |
LUNA-USDT | T0.00007297 | + 18.3% | 0.3 | Luna Token |
USDT-RUBLIX | 448754.87087 | - 0.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001797 | - 0.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00983993 | - 0.8% | 0.2 | WBNB BEP20 |
USDT-RUR | R80.44 | + 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00298504 | + 0.2% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LTC-BTC | 0.00092136 | + 1.3% | 0.1 | Litecoin |
ETH-RUR | R251232.05 | - 0.5% | 0.1 | Ethereum |
| BTC | R7212879.80 | - 0.8% | 0.1 | Bitcoin |
| USDTton | T0.99800040 | + 0.9% | 0.1 | Tether on TON Network |
YO-USDT | T569.30107023 | - 1.1% | 0.1 | Yo Token ERC20 |
ODNT (ODNT)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
Ticker: | ODNT |
Nombre completo: | ODNT |
Algoritmo: | SHA256 |
Explorer
Forum
Source 
Comprar ODNT a cambio de BTC
Vender ODNT a cambio de BTC
Comprar ODNT a cambio de DOGE
Vender ODNT a cambio de DOGE
Comprar ODNT a cambio de ETH
Vender ODNT a cambio de ETH
Comprar ODNT a cambio de USD
Vender ODNT a cambio de USD
Comprar ODNT a cambio de RUR
Vender ODNT a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2025-12-08 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-12-07 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-12-06 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-12-05 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-12-04 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-12-03 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-12-02 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-12-01 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-30 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-29 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-28 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-27 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-26 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-25 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-24 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-23 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-22 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-21 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-20 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-19 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-18 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-17 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-16 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-15 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-14 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-13 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-12 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-11 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-10 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-09 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.30000000 |
| 2025-11-08 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.29999999 |
| 2025-11-07 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.29999999 |
| 2025-11-06 | 0.00000002 | 0.03400101 | 0.00000174 | 0.00474700 | 0.29999999 |
Saddle L1: Great site
abualiyu4996 L1: I love yobit
Nanakhadijamk42 L1: Good and great site
Josephdawus13: hello guys any news about ico
Josephdawus13: freshmuguu, really
ishaabub: hiQ
Agombas777: morning guys
Monk77889: hello to u all
candyguyyy L0: Hello Friends
candyguyyy L0: Hope you all doin fine
candyguyyy L0: Amy one up to chat on here ?
btie708 L1: @candyguyyy any sure prediction for BTC?Lug
btie708 L1: @Agombas morning from here too
btie708 L1: @Monk77889 Hello
btie708 L1: @Jjosephdawus13 any from your end?
doel16294 L0: Hey btie708. Any sure prediction?d
doel16294 L0: Candyguyyy any pleasing news?
Joshrich L0: btie708, whats the news for btc now?
doel16294 L0: Hello pal @monk77889
FrostByteTrade L0: helloy
DeltaFlow L0: gm guys
Thant123 L0: Hi
maryamsuleiman L0: Helo house
Savatf54 L0: FrostByteTrade, hi my friend
doinamanciu: admin,withrawals usdtbep20???
candyguyyy L0: btie708, well Nope
candyguyyy L0: But i guess Crypto space nature it is up and down so it may goes above 100 k $ again
GhostLiquidity L0: hi
Damorin L0: Yeah, defo a rollercoaster ride lol... u think it's gonna bounce back soon tho? 🤔6C```
TitanNode L0: Hey
TitanNode L0: Damorin, Yeah, I think a bounce is possible soon
TitanNode L0: 🚀
chequeomar1 L0: yobit is good
Damorin L0: yeah maybe! crypto's wild ride tho 😂 u think it’ll happen soon?
OmicronStrategy L0: hi chat 👻
Hafer54065 L0: Good morning
Hafer54065 L0: Very nice
Hafer54065 L0: Good good
Hafer54065 L0: Yobit
Jirfgj656 L0: Hello
Jirfgj656 L0: 🌹🌹
Jirfgj656 L0: Yobit Is good
Jirfgj656 L0: Very nice
Damorin L0: Yeah, totally could happen!
Savatf54 L0: Hi
freshliki L0: Yobit has so many trading pairs. It’s fun exploring new coins
freshliki L0: Trading fees are really fair compared to other exchanges.
freshkoko L0: I’ve been using Yobit for months with zero issues—very reliable.
freshkoko L0: I like how clean and minimal the dashboard looks. Easy to navigate.
kokofresh308 L0: Yobit withdrawals are always processed quickly for me.




Ticker: