| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03463228 | + 0.9% | 2026.8 | Ethereum |
| ZEC | 0.00468350 | + 12.5% | 734.1 | Zcash |
| DASH | 0.00053826 | + 2.8% | 252 | DASH |
| LTC | 0.00092503 | + 1.3% | 188.2 | Litecoin |
| ETC | 0.00014832 | - 0.3% | 96.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 39.5 | YoChat Token |
SHIB-USDTb | T0.00000855 | + 1% | 11.5 | SHIBA INU |
BIG-BTC | 0.00971263 | - 1% | 11.2 | BIG |
TRX-BTC | 0.00000311 | - 0.4% | 7.8 | Tron Token |
ZEC-BTC | 0.00474367 | + 13.4% | 7 | Zcash |
FLOKIb-USDTb | T0.00004911 | + 4.4% | 6 | FLOKI BEP20 |
DOGE-BTC | 0.00000156 | 0% | 4.7 | Dogecoin |
BTC-USDTt | T90041.87 | - 2% | 4.4 | Bitcoin |
| BCHABC | 0.00012431 | + 0.7% | 4.3 | BitcoinCashABC |
XRP-BTC | 0.00002293 | + 0.6% | 4.1 | Ripple |
ETH-BTC | 0.03456927 | + 0.8% | 2.9 | Ethereum |
BTC-USDTb | T90193.22 | - 2% | 1 | Bitcoin |
ETH-USDT | T3124.1932603 | - 0.5% | 1 | Ethereum |
BTC-USDT | T90284.77 | - 1.6% | 0.9 | Bitcoin |
BNB-BTC | 0.00983323 | - 0.6% | 0.6 | BNB BSC |
ETH-USDC | 3124.8149727 | - 1.1% | 0.6 | Ethereum |
USDTe-USDTb | T1.00088922 | + 0.2% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00054205 | + 4.4% | 0.4 | DASH |
BTC-RUR | R7269053.15 | - 0.5% | 0.4 | Bitcoin |
BONUS-DOGE | D0.00126761 | + 0.3% | 0.3 | BONUS |
DOGE-USDT | T0.14114366 | - 1.4% | 0.3 | Dogecoin |
DOGE-ETH | E0.00004517 | - 0.6% | 0.3 | Dogecoin |
WSHIB-SHIB | 2.74713201 | - 0.1% | 0.3 | Wrapped Shiba |
LUNA-USDT | T0.00007297 | + 18.3% | 0.3 | Luna Token |
USDT-RUBLIX | 448754.87087 | - 0.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001797 | - 0.9% | 0.2 | TON Coin |
WBNB-BTC | 0.00983993 | - 0.8% | 0.2 | WBNB BEP20 |
USDT-RUR | R80.44 | + 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T1.00298657 | + 0.2% | 0.2 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
LTC-BTC | 0.00092136 | + 1.3% | 0.1 | Litecoin |
ETH-RUR | R251232.05 | - 0.5% | 0.1 | Ethereum |
| BTC | R7232637.27 | - 0.5% | 0.1 | Bitcoin |
| USDTton | T1.00315008 | + 1.4% | 0.1 | Tether on TON Network |
YO-USDT | T569.29885582 | - 1.1% | 0.1 | Yo Token ERC20 |
- MOLKerc20 / RUR
- Last: 0.00047066
- 24High: 0.00047066
- 24Low: 0.00047066
- 24V: 0 MOLK(e)
| 価格 | MOLK(e) | RUR |
|---|
| 0.00061186 | 2124.67534951 | 1.30000385 |
| 0.00066286 | 1794.4180842 | 1.18944797 |
| 0.00085800 | 1512.10260661 | 1.29738403 |
| 0.00098999 | 245.33850926 | 0.24288267 |
| 0.00099000 | 2791.77714639 | 2.76385937 |
| 0.00223000 | 391.55340903 | 0.87316410 |
| 0.00232998 | 4721.07056798 | 11.0000000 |
| 0.00270001 | 55.61740081 | 0.15016753 |
| 0.00280001 | 100.000000 | 0.28000100 |
| 0.00290001 | 100.000000 | 0.29000100 |
| 0.00300001 | 136.873296 | 0.41062125 |
| 0.00310001 | 100.000000 | 0.31000100 |
| 0.00320001 | 100.000000 | 0.32000100 |
| 0.00330001 | 100.000000 | 0.33000100 |
| 0.00340001 | 100.000000 | 0.34000100 |
| 0.00350001 | 100.000000 | 0.35000100 |
| 0.00360001 | 100.000000 | 0.36000100 |
| 0.00370001 | 100.000000 | 0.37000100 |
| 0.00375000 | 100.000000 | 0.37500000 |
| 0.00376000 | 469.14528744 | 1.76398628 |
| 0.00380001 | 100.000000 | 0.38000100 |
| 0.00390001 | 100.000000 | 0.39000100 |
| 0.00400001 | 100.000000 | 0.40000100 |
| 0.00410001 | 100.000000 | 0.41000100 |
| 0.00420001 | 44.55736755 | 0.18714138 |
| 0.00430001 | 44.55736755 | 0.19159712 |
| 0.00440001 | 44.55736755 | 0.19605286 |
| 0.00450001 | 44.55736755 | 0.20050859 |
| 0.00460001 | 44.55736755 | 0.20496433 |
| 0.00461490 | 27526.29555611 | 127.03110136 |
| 0.00470001 | 44.55736755 | 0.20942007 |
| 0.00480001 | 44.55736755 | 0.21387580 |
| 0.00490001 | 44.55736755 | 0.21833154 |
| 0.00500001 | 44.55736755 | 0.22278728 |
| 0.00510001 | 53.22583361 | 0.27145228 |
| 0.00520001 | 70.0481931 | 0.36425130 |
| 0.00530000 | 70.0481931 | 0.37125542 |
| 0.00540000 | 56.03816195 | 0.30260607 |
| 0.00550000 | 70.0481931 | 0.38526506 |
| 0.00560000 | 70.04770243 | 0.39226713 |
| 0.00570000 | 151.85916364 | 0.86559723 |
| 0.00575195 | 472592.93164018 | 2718.33091314 |
| 0.00660000 | 41.5382567 | 0.27415249 |
| 0.00776000 | 100.000000 | 0.77600000 |
| 0.00820545 | 25216.54563 | 206.91310433 |
| 0.00846794 | 70.97035418 | 0.60097270 |
| 0.00890104 | 40.04661119 | 0.35645648 |
| 0.00975000 | 50.0000000 | 0.48750000 |
| 0.01000000 | 1683.84583335 | 16.83845833 |
| 0.01001000 | 2000.00000 | 20.0200000 |
| 価格 | MOLK(e) | RUR |
|---|
| 0.00043714 | 114379.83254563 | 49.99999999 |
| 0.00039122 | 25561.0655357 | 10.00000005 |
| 0.00039121 | 9255.617443 | 3.62089009 |
| 0.00039120 | 1001.08203677 | 0.39162329 |
| 0.00021145 | 9472.925514 | 2.00305009 |
| 0.00021144 | 815491.80363 | 172.42758695 |
| 0.00020009 | 499.775600 | 0.10000009 |
| 0.00020008 | 4518.70723267 | 0.90410294 |
| 0.00020001 | 1000.00000 | 0.20001000 |
| 0.00019001 | 1000.00000 | 0.19001000 |
| 0.00018001 | 1000.00000 | 0.18001000 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00015510 | 11895.6660219 | 1.84501779 |
| 0.00015501 | 67737.56531847 | 10.5000000 |
| 0.00015463 | 711.37554161 | 0.10999999 |
| 0.00015462 | 6467.46863277 | 0.99999999 |
| 0.00015460 | 711.51358344 | 0.10999999 |
| 0.00015459 | 7180.28333008 | 1.10999999 |
| 0.00015458 | 647.000000 | 0.10001326 |
| 0.00015001 | 1000.00000 | 0.15001000 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00012010 | 915.90341382 | 0.10999999 |
| 0.00012009 | 8327.08801732 | 0.99999999 |
| 0.00012001 | 1916.59028414 | 0.23000999 |
| 0.00012000 | 8333.33333333 | 0.99999999 |
| 0.00011309 | 1829632.18987 | 206.91310435 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00010010 | 1098.9010989 | 0.10999999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 41000.0000 | 4.10000000 |
| 0.00005011 | 2195.17062462 | 0.10999999 |
| 0.00005010 | 22155.68862274 | 1.10999999 |
| 0.00005009 | 19964.06468356 | 0.99999999 |
| 0.00005005 | 2197.8021978 | 0.10999999 |
| 0.00005004 | 82118.19981346 | 4.10919471 |
| 0.00001010 | 10891.08910891 | 0.10999999 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001001 | 110989.01098901 | 1.11099999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000110 | 100000.000 | 0.11000000 |
| 0.00000109 | 1018348.62385321 | 1.10999999 |
| 0.00000108 | 3460884.06449894 | 3.73775478 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000011 | 918181.81818181 | 0.10099999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000002 | 5050000.00 | 0.10100000 |
| 0.00000001 | 813475420.50906372 | 8.13475420 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | MOLK(e) |
|---|
| 16:32:30 | 売る | 0.00047066 | 2124.67534951 |
| 21:57:49 | 売る | 0.00050989 | 1794.4180842 |
| 07:12:52 | 売る | 0.00066000 | 1512.10260661 |
| 07:05:10 | 売る | 0.00076154 | 591.09395858 |
| 07:04:36 | 売る | 0.00076154 | 1922.10116179 |
| 22:20:49 | 売る | 0.00076154 | 124.15709127 |
| 22:20:49 | 売る | 0.00084300 | 15.13392174 |
| 22:20:20 | 売る | 0.00084300 | 139.29101301 |
| 22:18:42 | 買う | 0.00223000 | 31.47093717 |
| 22:18:42 | 買う | 0.00109590 | 119.26453141 |
| 22:18:42 | 買う | 0.00099000 | 119.26453142 |
| 14:24:12 | 売る | 0.00084300 | 119.26453142 |
| 09:43:17 | 売る | 0.00084300 | 119.26453141 |
| 05:25:07 | 売る | 0.00039120 | 423.0243462 |
| 05:25:07 | 売る | 0.00039121 | 255.617400 |
| 12:09:00 | 買う | 0.00246843 | 114.99016516 |
| 12:09:00 | 買う | 0.00246800 | 222.55983484 |
| 07:47:55 | 買う | 0.00037600 | 277.44016516 |
| 07:45:22 | 買う | 0.00037600 | 322.55983484 |
| 07:44:55 | 買う | 0.00024684 | 605.08054522 |
| 05:15:45 | 買う | 0.00246843 | 64.84897229 |
| 05:15:17 | 買う | 0.00224430 | 8.96341278 |
| 04:32:45 | 売る | 0.00015500 | 12189.6067986 |
| 04:32:45 | 売る | 0.00071833 | 12.84559411 |
| 04:31:27 | 売る | 0.00072000 | 5527.43448095 |
| 04:31:26 | 売る | 0.00072000 | 12237.9832495 |
| 04:31:04 | 売る | 0.00072000 | 144.67232119 |
| 04:31:04 | 売る | 0.00072000 | 35391.61874663 |
| 04:30:54 | 売る | 0.00072000 | 144.67232119 |
| 04:30:41 | 売る | 0.00072000 | 56470.37420986 |
| 04:30:37 | 売る | 0.00072000 | 144.67232119 |
| 04:30:20 | 売る | 0.00072000 | 144.67232119 |
| 04:30:16 | 売る | 0.00072000 | 51403.54045899 |
| 04:29:50 | 売る | 0.00072000 | 51403.54045899 |
| 04:29:49 | 売る | 0.00072000 | 144.67232119 |
| 04:29:28 | 売る | 0.00072000 | 144.67232119 |
| 04:29:05 | 売る | 0.00072000 | 144.67232119 |
| 04:28:53 | 売る | 0.00072000 | 144.72215976 |
| 04:28:40 | 売る | 0.00072000 | 145.09708177 |
| 04:28:29 | 売る | 0.00072000 | 57508.65527015 |
| 04:28:29 | 売る | 0.00072000 | 28754.32763507 |
| 00:23:39 | 売る | 0.00071833 | 140.28736706 |
| 00:20:42 | 売る | 0.00073000 | 274865.40129994 |
| 00:20:42 | 売る | 0.00082154 | 22785.0000 |
| 00:20:42 | 売る | 0.00082155 | 133.89325056 |
| 00:20:42 | 売る | 0.00099999 | 110.00110001 |
| 00:20:42 | 売る | 0.00100000 | 100.000000 |
| 00:20:42 | 売る | 0.00100000 | 110.000000 |
| 00:20:42 | 売る | 0.00100000 | 1000.00000 |
| 00:20:42 | 売る | 0.00100001 | 109.99890001 |
freshbajaj L0: Yobit has been one of the easiest exchanges I’ve used. Smooth and fast.
freshbajaj L0: I love how simple the Yobit interface is. Trading feels effortless.
freshmuguu L0: Yobit deposits always confirm quickly. No stress at all.
freshmuguu L0: Customer support responded faster than I expected. Great service.
Charisbrown07 L1: Good day guy's
Saddle L1: Great site
abualiyu4996 L1: I love yobit
Nanakhadijamk42 L1: Good and great site
Josephdawus13: hello guys any news about ico
Josephdawus13: freshmuguu, really
ishaabub: hiQ
Agombas777: morning guys
Monk77889: hello to u all
candyguyyy L0: Hello Friends
candyguyyy L0: Hope you all doin fine
candyguyyy L0: Amy one up to chat on here ?
btie708 L1: @candyguyyy any sure prediction for BTC?Lug
btie708 L1: @Agombas morning from here too
btie708 L1: @Monk77889 Hello
btie708 L1: @Jjosephdawus13 any from your end?
doel16294 L0: Hey btie708. Any sure prediction?d
doel16294 L0: Candyguyyy any pleasing news?
Joshrich L0: btie708, whats the news for btc now?
doel16294 L0: Hello pal @monk77889
FrostByteTrade L0: helloy
DeltaFlow L0: gm guys
Thant123 L0: Hi
maryamsuleiman L0: Helo house
Savatf54 L0: FrostByteTrade, hi my friend
doinamanciu: admin,withrawals usdtbep20???
candyguyyy L0: btie708, well Nope
candyguyyy L0: But i guess Crypto space nature it is up and down so it may goes above 100 k $ again
GhostLiquidity L0: hi
Damorin L0: Yeah, defo a rollercoaster ride lol... u think it's gonna bounce back soon tho? 🤔6C```
TitanNode L0: Hey
TitanNode L0: Damorin, Yeah, I think a bounce is possible soon
TitanNode L0: 🚀
chequeomar1 L0: yobit is good
Damorin L0: yeah maybe! crypto's wild ride tho 😂 u think it’ll happen soon?
OmicronStrategy L0: hi chat 👻
Hafer54065 L0: Good morning
Hafer54065 L0: Very nice
Hafer54065 L0: Good good
Hafer54065 L0: Yobit
Jirfgj656 L0: Hello
Jirfgj656 L0: 🌹🌹
Jirfgj656 L0: Yobit Is good
Jirfgj656 L0: Very nice
Damorin L0: Yeah, totally could happen!
Savatf54 L0: Hi
