| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03579600 | + 2.9% | 2194.1 | Ethereum |
| ZEC | 0.00467102 | + 0.7% | 840 | Zcash |
| DASH | 0.00054000 | - 1.3% | 254.9 | DASH |
| LTC | 0.00092787 | 0% | 178.5 | Litecoin |
| ETC | 0.00015058 | + 1.5% | 105 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | - 3.2% | 60.9 | YoChat Token |
SHIB-USDTb | T0.00000875 | + 2.5% | 19.8 | SHIBA INU |
BIG-BTC | 0.00959204 | - 1.7% | 18.4 | BIG |
TRX-BTC | 0.00000305 | - 2.3% | 13.7 | Tron Token |
DOGE-BTC | 0.00000160 | + 1.3% | 9.2 | Dogecoin |
ETH-BTC | 0.03576207 | + 3.6% | 5.8 | Ethereum |
FLOKIb-USDTb | T0.00005138 | + 4.9% | 5.1 | FLOKI BEP20 |
ZEC-BTC | 0.00464393 | + 2.3% | 5.1 | Zcash |
| BCHABC | 0.00012309 | - 1.2% | 4.5 | BitcoinCashABC |
XRP-BTC | 0.00002273 | - 1% | 4.2 | Ripple |
BTC-USDTt | T92642.22 | + 3.6% | 2.9 | Bitcoin |
ETH-USDT | T3319.3570396 | + 6% | 2 | Ethereum |
BTC-USDT | T92665.93 | + 2.3% | 1.5 | Bitcoin |
BTC-USDTb | T92527.79 | + 2.1% | 1.3 | Bitcoin |
| BTC | T92173.82 | + 2.7% | 1.3 | Bitcoin |
BTC-RUR | R7427024.37 | + 1.9% | 1.2 | Bitcoin |
| BTC | T91251.35 | + 2.7% | 1.1 | Bitcoin |
ETH-USDC | 3321.2726209 | + 6.2% | 0.8 | Ethereum |
BNB-BTC | 0.00973811 | - 2% | 0.8 | BNB BSC |
DOGE-USDT | T0.14836464 | + 3.9% | 0.6 | Dogecoin |
USDTe-USDTb | T0.98993534 | - 1.4% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00053822 | - 1.2% | 0.4 | DASH |
DOGE-ETH | E0.00004485 | - 2.2% | 0.4 | Dogecoin |
WSHIB-SHIB | 2.74645529 | - 0.1% | 0.4 | Wrapped Shiba |
BONUS-DOGE | D0.00126771 | + 0.3% | 0.3 | BONUS |
ETH-RUR | R265157.90 | + 5.3% | 0.3 | Ethereum |
USDT-RUBLIX | 448576.78522 | - 0.1% | 0.3 | USDT ERC20 |
| USDT | R79.35 | - 1.5% | 0.3 | USDT ERC20 |
USDT-RUR | R79.72 | - 1.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00001791 | - 1.3% | 0.2 | TON Coin |
| BTC | R7389833.64 | + 0.8% | 0.2 | Bitcoin |
WBNB-BTC | 0.00980469 | - 1.5% | 0.2 | WBNB BEP20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
SHIBA2-BTC | 0.00000023 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T1.00161532 | + 1.6% | 0.2 | USDT ERC20 |
- LKC / WAVES
- Last: 0.00000560
- 24High: 0.00000560
- 24Low: 0.00000560
- 24V: 0 WAVES
| 가격 | LKC | WAVES |
|---|
| 0.00000560 | 4.71250327 | 0.00002639 |
| 0.00000567 | 558963.1565 | 3.16932109 |
| 0.00000570 | 124.85454545 | 0.00071167 |
| 0.00000580 | 101.46249999 | 0.00058848 |
| 0.00000590 | 120.06315789 | 0.00070837 |
| 0.00000596 | 280093.34311012 | 1.66935632 |
| 0.00000600 | 796.82068965 | 0.00478092 |
| 0.00000610 | 110.85084745 | 0.00067619 |
| 0.00000620 | 90.1450000 | 0.00055889 |
| 0.00000630 | 111.00790651 | 0.00069934 |
| 0.00000640 | 46977.81290322 | 0.30065800 |
| 0.00000650 | 102.76190476 | 0.00066795 |
| 0.00000660 | 102.712500 | 0.00067790 |
| 0.00000670 | 100.000000 | 0.00067000 |
| 0.00000680 | 100.000000 | 0.00068000 |
| 0.00000690 | 100.000000 | 0.00069000 |
| 0.00000700 | 100.000000 | 0.00070000 |
| 0.00000710 | 100.000000 | 0.00071000 |
| 0.00000720 | 100.000000 | 0.00072000 |
| 0.00000730 | 100.000000 | 0.00073000 |
| 0.00000740 | 100.000000 | 0.00074000 |
| 0.00000750 | 160.000000 | 0.00120000 |
| 0.00000760 | 100.000000 | 0.00076000 |
| 0.00000770 | 100.000000 | 0.00077000 |
| 0.00000780 | 100.000000 | 0.00078000 |
| 0.00000790 | 1000.00000 | 0.00790000 |
| 0.00000800 | 1700.00000 | 0.01360000 |
| 0.00000810 | 1000.00000 | 0.00810000 |
| 0.00000820 | 1000.00000 | 0.00820000 |
| 0.00000830 | 1000.00000 | 0.00830000 |
| 0.00000840 | 1000.00000 | 0.00840000 |
| 0.00000850 | 1000.00000 | 0.00850000 |
| 0.00000860 | 1000.00000 | 0.00860000 |
| 0.00000870 | 1000.00000 | 0.00870000 |
| 0.00000880 | 1000.00000 | 0.00880000 |
| 0.00000890 | 1000.00000 | 0.00890000 |
| 0.00000900 | 1000.00000 | 0.00900000 |
| 0.00000910 | 1000.00000 | 0.00910000 |
| 0.00000920 | 1000.00000 | 0.00920000 |
| 0.00000930 | 1000.00000 | 0.00930000 |
| 0.00000940 | 1000.00000 | 0.00940000 |
| 0.00000950 | 1000.00000 | 0.00950000 |
| 0.00000960 | 1000.00000 | 0.00960000 |
| 0.00000970 | 1000.00000 | 0.00970000 |
| 0.00000980 | 1000.00000 | 0.00980000 |
| 0.00000990 | 1000.00000 | 0.00990000 |
| 0.00001000 | 11700.0000 | 0.11700000 |
| 0.00001114 | 401623.4364 | 4.47408508 |
| 0.00001790 | 10000.0000 | 0.17900000 |
| 0.00002000 | 700.000000 | 0.01400000 |
| 가격 | LKC | WAVES |
|---|
| 0.00000540 | 86.20555555 | 0.00046550 |
| 0.00000530 | 138.26415093 | 0.00073279 |
| 0.00000520 | 138.8076923 | 0.00072179 |
| 0.00000510 | 119.69607842 | 0.00061044 |
| 0.00000500 | 140.990000 | 0.00070495 |
| 0.00000490 | 105.8358621 | 0.00051859 |
| 0.00000480 | 188.27295928 | 0.00090371 |
| 0.00000470 | 161.45106382 | 0.00075881 |
| 0.00000460 | 178.65761317 | 0.00082182 |
| 0.00000450 | 188.56888887 | 0.00084855 |
| 0.00000440 | 200.11136361 | 0.00088048 |
| 0.00000430 | 195.58837207 | 0.00084102 |
| 0.00000420 | 191.54523809 | 0.00080448 |
| 0.00000410 | 226.7609756 | 0.00092971 |
| 0.00000400 | 255.982500 | 0.00102393 |
| 0.00000390 | 179.23846152 | 0.00069902 |
| 0.00000380 | 233.34473682 | 0.00088670 |
| 0.00000377 | 474703.98743 | 1.78963403 |
| 0.00000370 | 212.19459459 | 0.00078511 |
| 0.00000360 | 234.43611109 | 0.00084396 |
| 0.00000350 | 164.06285714 | 0.00057421 |
| 0.00000340 | 199.55882352 | 0.00067849 |
| 0.00000330 | 241.34545453 | 0.00079643 |
| 0.00000320 | 131.856250 | 0.00042194 |
| 0.00000310 | 130.01935483 | 0.00040305 |
| 0.00000300 | 117.30895617 | 0.00035192 |
| 0.00000290 | 113.42068965 | 0.00032891 |
| 0.00000280 | 86.26071428 | 0.00024152 |
| 0.00000270 | 90.91111111 | 0.00024545 |
| 0.00000260 | 112.08846153 | 0.00029142 |
| 0.00000250 | 669.032000 | 0.00167258 |
| 0.00000240 | 111.40416666 | 0.00026736 |
| 0.00000230 | 113.16521739 | 0.00026027 |
| 0.00000220 | 52.8590909 | 0.00011628 |
| 0.00000210 | 121.200000 | 0.00025452 |
| 0.00000201 | 1068438.22842 | 2.14756083 |
| 0.00000200 | 1514.02000 | 0.00302804 |
| 0.00000190 | 120.82631578 | 0.00022956 |
| 0.00000180 | 122.17222222 | 0.00021990 |
| 0.00000170 | 111.21764705 | 0.00018906 |
| 0.00000160 | 111.993750 | 0.00017919 |
| 0.00000150 | 1507.27999999 | 0.00226091 |
| 0.00000140 | 113.87857142 | 0.00015942 |
| 0.00000130 | 115.04615384 | 0.00014955 |
| 0.00000120 | 116.425000 | 0.00013971 |
| 0.00000110 | 118.05454545 | 0.00012985 |
| 0.00000100 | 1514.43000 | 0.00151443 |
| 0.00000091 | 80000.0000 | 0.07280000 |
| 0.00000090 | 2749.68834197 | 0.00247471 |
| 0.00000088 | 300.000000 | 0.00026400 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | LKC |
|---|
| 13:47:17 | BUY | 0.00000560 | 27.02268191 |
| 13:47:17 | BUY | 0.00000560 | 55.2537037 |
| 13:47:17 | BUY | 0.00000560 | 28.20555555 |
| 13:47:17 | BUY | 0.00000550 | 35.59622641 |
| 13:47:17 | BUY | 0.00000550 | 29.95471698 |
| 13:47:17 | BUY | 0.00000550 | 68.22075471 |
| 13:47:17 | BUY | 0.00000540 | 65.2060093 |
| 20:16:33 | BUY | 0.00000540 | 32.13437531 |
| 20:16:33 | BUY | 0.00000540 | 36.86346153 |
| 20:16:32 | BUY | 0.00000530 | 50.23333333 |
| 20:16:32 | BUY | 0.00000530 | 65.4117647 |
| 20:16:32 | BUY | 0.00000520 | 136.110000 |
| 17:54:40 | SELL | 0.00000490 | 4.66005625 |
| 17:54:40 | SELL | 0.00000500 | 136.110000 |
| 17:54:40 | SELL | 0.00000510 | 50.23333333 |
| 17:54:40 | SELL | 0.00000510 | 65.4117647 |
| 17:54:40 | SELL | 0.00000510 | 10.10592288 |
| 17:54:40 | SELL | 0.00000520 | 97.34038461 |
| 17:54:40 | SELL | 0.00000520 | 36.86346153 |
| 17:54:40 | SELL | 0.00000530 | 35.59622641 |
| 17:54:40 | SELL | 0.00000530 | 29.95471698 |
| 17:54:40 | SELL | 0.00000530 | 68.22075471 |
| 17:54:40 | SELL | 0.00000540 | 31.73518518 |
| 17:54:40 | SELL | 0.00000540 | 55.2537037 |
| 17:54:39 | SELL | 0.00000540 | 28.20555555 |
| 17:54:39 | SELL | 0.00000550 | 124.85454545 |
| 17:54:39 | SELL | 0.00000560 | 49.44642857 |
| 17:54:39 | SELL | 0.00000560 | 52.01607142 |
| 17:54:39 | SELL | 0.00000570 | 49.71578947 |
| 17:54:39 | SELL | 0.00000570 | 70.34736842 |
| 16:20:37 | BUY | 0.00000596 | 313.24664429 |
| 21:09:37 | BUY | 0.00000596 | 2117.04696149 |
| 01:35:54 | BUY | 0.00000596 | 323.97955431 |
| 01:29:49 | BUY | 0.00000596 | 3994.1707287 |
| 01:29:25 | BUY | 0.00000596 | 13801.61920419 |
| 01:28:57 | BUY | 0.00000596 | 22864.41848994 |
| 01:28:41 | BUY | 0.00000596 | 21027.98735352 |
| 12:33:15 | BUY | 0.00000596 | 30806.89613344 |
| 12:33:15 | BUY | 0.00000590 | 48.22280701 |
| 12:33:14 | BUY | 0.00000590 | 68.2368421 |
| 12:33:14 | BUY | 0.00000580 | 72.18333719 |
| 10:58:05 | BUY | 0.00000580 | 35922.36109351 |
| 10:16:34 | BUY | 0.00000580 | 15729.5925693 |
| 10:16:34 | BUY | 0.00000580 | 47.93392857 |
| 10:16:34 | BUY | 0.00000580 | 50.4250000 |
| 10:16:34 | BUY | 0.00000570 | 120.95636363 |
| 10:16:33 | BUY | 0.00000560 | 30.72504429 |
| 10:16:33 | BUY | 0.00000560 | 53.49444444 |
| 10:16:33 | BUY | 0.00000560 | 27.3074074 |
| 10:16:33 | BUY | 0.00000550 | 10.07240395 |
Ikorenda L0: Gn!
QwertyYO2025ho L0: Ikorenda, Gn! :)
Hjabinjulol L0: Ferstorm, Hi. How are you?
felixflexo L0: Hello people, what's going on here
felixflexo L0: Is there anything that one has to do to get airdrop this year
Gabrielgigbs L0: Hello yobit Fam
Gabrielgigbs L0: Who’s active here?
JonnyCage L0: Gabrielgigbs, hey
Pelemi001 L0: Gabrielgigbs, I am active
Gabrielgigbs L0: JonnyCage, What’s up bro?
Gabrielgigbs L0: Pelemi001, How are you doing?
Pelemi001 L0: Hello everyone
Pelemi001 L0: Gabrielgigbs, I’m fine what’s going on today?
Desiobhan L0: Pelemi001, Hi
Gabrielgigbs L0: Pelemi001, Nothing Much bro
Pelemi001 L0: Desiobhan, what’s good?
Gabrielgigbs L0: Pelemi001, are you playing dice?
Pelemi001 L0: Gabrielgigbs, when is bitcoin going to 100k?
Gabrielgigbs L0: Pelemi001, I can’t say exactly
Gabrielgigbs L0: But according to my analysis I,m expecting bitcoin to hit new all time high within this year
Pelemi001 L0: Gabrielgigbs, I can see bitcoin got stucked around $90k for so long
Gabrielgigbs L0: Pelemi001, yeah it has been consolidating around that price, although I have been earning on each movement on my spot trading
Pelemi001 L0: Gabrielgigbs, do you expect bitcoin to hit the all time high before January?
Gabrielgigbs L0: Pelemi001, yes I do, but don’t use my analysis to open trade, analyze your own strategy okay
Pelemi001 L0: Gabrielgigbs, same here man I earned $70 on my spot trading with this bitcoin movement
piggydim L0: Pelemi001, Hello.
wileswiles L0: hi guys!
Gabrielgigbs L0: Pelemi001, Waw! That’s great, but I do hold coin for a long time in my spot trading.
piggydim L0: wileswiles, Where are you from?
Gabrielgigbs L0: wileswiles, What’s up bro?
Pelemi001 L0: Gabrielgigbs, yes I’m only trading with bitcoin on spot.
wileswiles L0: Gabrielgigbs, RU
wileswiles L0: Gabrielgigbs, 5252
Gabrielgigbs L0: Pelemi001, That’s a nice idea, it’s always nice to stick a coin in order to master its movement.
wileswiles L0: piggydim, Russia
Pelemi001 L0: Gabrielgigbs, Yes you are also earning with this movement right?
Gabrielgigbs L0: wileswiles, How did you get upto L1 in this chat room?
Pelemi001 L0: Gabrielgigbs, please help me ask him
Gabrielgigbs L0: Pelemi001, Yes of course, I,m buying and selling on futures
Pelemi001 L0: Gabrielgigbs, nice to hear this, I will like to trading on futures too, I need a mentor first
Gabrielgigbs L0: Pelemi001, When did you start using yobit exchange?
Pelemi001 L0: Gabrielgigbs, I started using yobit exchange last year November
Gabrielgigbs L0: Pelemi001, What strategy are you using on spot?
Gabrielgigbs L0: Pelemi001, Waw! So what’s your experience so far?
Pelemi001 L0: Gabrielgigbs, I only trade with bitcoin, not even eth yet
Gabrielgigbs L0: Pelemi001, Oops, you need to explore more strategies in order to start trading in futures okay
Pelemi001 L0: Gabrielgigbs, yobit are fast safe and reliable in transactions. I just enjoyed using yobit
Yanadia: Gabrielgigbs, kinda interrogation lolzz
Pelemi001 L0: Gabrielgigbs, yes indeed that’s why I need a mentor before diving into it
Pelemi001 L0: Gabrielgigbs, because it’s a way more fragile than spot trading
