| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03287449 | - 0.6% | 1728.9 | Ethereum |
| ZEC | 0.00389177 | - 5.4% | 872.7 | Zcash |
| DASH | 0.00070057 | - 5% | 429.4 | DASH |
YOCHAT-DOGE | D0.00000033 | - 10.9% | 265.4 | YoChat Token |
| LTC | 0.00076300 | - 0.5% | 185.4 | Litecoin |
| ETC | 0.00013144 | - 0.2% | 93.1 | EthereumClassic |
SHIB-USDTb | T0.00000744 | - 5.2% | 7.8 | SHIBA INU |
TRX-BTC | 0.00000341 | + 2.8% | 6.4 | Tron Token |
BIG-BTC | 0.00734930 | - 0.4% | 6.3 | BIG |
| YOMBA | 0.00000078 | - 10.4% | 4.5 | YOMBA |
XRP-BTC | 0.00002102 | - 2.3% | 4.3 | Ripple |
DOGE-BTC | 0.00000137 | - 1.5% | 3.1 | Dogecoin |
| BCHABC | 0.00010200 | - 0.2% | 2.6 | BitcoinCashABC |
ETH-BTC | 0.03261166 | - 1.5% | 1.9 | Ethereum |
BTC-USDTt | T86441.39 | - 3% | 1.2 | Bitcoin |
FLOKIb-USDTb | T0.00004329 | - 4.1% | 1 | FLOKI BEP20 |
| BTC | T86686.73 | - 4.6% | 0.9 | Bitcoin |
ZEC-BTC | 0.00385254 | - 5.7% | 0.8 | Zcash |
| BTC | T87275.42 | - 1.7% | 0.8 | Bitcoin |
BTC-USDT | T86664.42 | - 2.9% | 0.7 | Bitcoin |
YO-BTC | 0.00622460 | + 2.7% | 0.6 | Yo Token ERC20 |
BTC-RUR | R7109296.49 | - 1.2% | 0.6 | Bitcoin |
ETH-USDT | T2826.3929118 | - 4.4% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 0.5 | Shiba v2 Limited |
BTC-USDTb | T86602.49 | - 3.1% | 0.5 | Bitcoin |
| USDT | R81.72 | + 1.4% | 0.5 | USDT ERC20 |
DASH-BTC | 0.00070250 | - 3.9% | 0.4 | DASH |
ETH-USDC | 2819.3080456 | - 4.5% | 0.3 | Ethereum |
DOGE-ETH | E0.00004200 | + 0.4% | 0.2 | Dogecoin |
USDT-RUR | R81.81 | + 2.1% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00076505 | + 0.2% | 0.2 | Litecoin |
BONUS-DOGE | D0.00115812 | + 0.1% | 0.2 | BONUS |
DOGE-USDT | T0.11869993 | - 4.1% | 0.2 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.2 | SPITZ |
| BTC | $95000.00 | - 2.6% | 0.1 | Bitcoin |
BNB-BTC | 0.00993822 | - 0.1% | 0.1 | BNB BSC |
ETH-RUR | R232955.83 | - 1.7% | 0.1 | Ethereum |
DOGE-WRUB | 5.93043727 | - 1% | 0.1 | Dogecoin |
TON-BTC | 0.00001722 | + 0.2% | 0.1 | TON Coin |
USDTe-USDTb | T0.99746583 | - 0.1% | 0.1 | USDT ERC20 |
Qwasder (QWS)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00019613 |
Ticker: | QWS |
Tam adı: | Qwasder |
Algoritma: | erc20 |

BTC karşılığında QWS satın alınız
QWS karşılığında BTC satınız
DOGE karşılığında QWS satın alınız
QWS karşılığında DOGE satınız
ETH karşılığında QWS satın alınız
QWS karşılığında ETH satınız
USD karşılığında QWS satın alınız
QWS karşılığında USD satınız
RUR karşılığında QWS satın alınız
QWS karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-01-25 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00019613 |
| 2026-01-24 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00019613 |
| 2026-01-23 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00019613 |
| 2026-01-22 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00019613 |
| 2026-01-21 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00019613 |
| 2026-01-20 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00019613 |
| 2026-01-19 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00031999 |
| 2026-01-18 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00031999 |
| 2026-01-17 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00031999 |
| 2026-01-16 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00031999 |
| 2026-01-15 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00031999 |
| 2026-01-14 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000365 | 0.00031999 |
| 2026-01-13 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00016001 |
| 2026-01-12 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00014001 |
| 2026-01-11 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00014001 |
| 2026-01-10 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00014001 |
| 2026-01-09 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00014001 |
| 2026-01-08 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00014001 |
| 2026-01-07 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00014001 |
| 2026-01-06 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00014001 |
| 2026-01-05 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2026-01-04 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2026-01-03 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2026-01-02 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2026-01-01 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-31 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-30 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-29 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-28 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-27 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-26 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-25 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-24 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
| 2025-12-23 | 0.00000001 | 0.00002050 | 0.00000001 | 0.00000141 | 0.00012001 |
manbtc007: boydcyr2, ha ha ha.
boydcyr2 L1: manbtc007, And the message I sent was not to scam people, I'm not offering help at all. Just said that it's hard to learn on your own especially if you develop a trading method that gets all your crypto up. Not offering anything and not asking for anything either, just giving my thoughts but I guess everybody is better than me and I can go fuck myself. Well if that's what you think, you're welcome to do the same.
manbtc007: boydcyr2, yes Good bye
boydcyr2 L1: manbtc007, for a guy who wanted to give me shit, you're quite quiet now
boydcyr2 L1: manbtc007, Did you think I'd shut the fuck up
boydcyr2 L1: manbtc007, I'm not a kid you know, stopped taking shit from others like 20 years ago and I wont start taking it again
boydcyr2 L1: manbtc007, So in the future, mind your own damn business
boydcyr2 L1: manbtc007, this exchange is not yours and the chat is not yours, I have the same right as you do on here
boydcyr2 L1: manbtc007, Insulting other people will never get you anywhere
manbtc007: oink oink oink
okika: manbtc007, you try to earn your next ban lol
manbtc007: okika, so you want people to be scammed
manbtc007: okika, you feel proud getting others banned
okika: sorry, just had fun with you :)
manbtc007: okika, Never mind. I was also pricking you
okika: manbtc007, I'm a bit sad, chatgpt can make only bots that move between fixed grids, not an intelligent market follower bot. But it is ok now, 50% of profit automaticly stays on my balance...
Yanadia: Evening All .... happy weekend
Yanadia: okika, nice to hear that now u get wat u looking for Oki
manbtc007: okika, excellent. 50% should be enough.
Yanadia: manbtc007, i guess cryptomania always want more than 50%
Yanadia: hahahahahaha
manbtc007: Yanadia, true that. I also want 10x
dominikherzog: Yanadia, Evening?!
dominikherzog: Yanadia, wine? red or white?
manbtc007: dominikherzog, you never wish me. Am I that bad a person.
dominikherzog: manbtc007, whisky?tequila?
manbtc007: dominikherzog, Whisky always whisky.
dominikherzog: manbtc007, 18 years?
manbtc007: dominikherzog, too costly 12 years is good
dominikherzog: manbtc007, live start after 50..?...... Refill your 50ml
manbtc007: dominikherzog, thanks. already had 180. But one for you too. Cheers.
dominikherzog: manbtc007, thanks
Farlong: good evening everyone
okika: dominikherzog, Outer bot are limited. Give the option to Robotrade to compound only 50% of profits and I can trade with most of coins with my strategy.
Farlong: Congratulations on the New Day
BoastKit: okika, What are the "limits" which you encountered using external bots ?
okika: BoastKit, I tied to create intelligent bot that follows market moving on 8-10 markets simultanesly. Sadly it was not working, only pre-given grid interwalls work for me. I can make bots like this on multiple markets but there's a limit, 5-10 markets on one bot. I made and lauched the first bot in only one market, later I will make more.
okika: BoastKit, But because my funds are pretty low, the good solution for me would be if the bots can work on A LOT of markets. With very slow setup I can make this with Robotrade but it compounds all the profit, so to take the small profits going grid by grid is also very time consuming. If a part of the profits would stay on my balance automaticly, it would be the effective solution for me.
mandobro: manbtc007, good day. What did you discuss so sharply with boydcyr2?
manbtc007: mandobro, just had some entertainment
mandobro: manbtc007, So what was he talking about?
manbtc007: mandobro, teaching crypto
mandobro: manbtc007, Do you understand that you jealously attacked him?)
manbtc007: mandobro, no i thought he was trying to scam noobs
okika: mandobro, yes, but he doesn't care IMO
okika: sorry for being offensive
manbtc007: okika, IMO full form
okika: manbtc007, in my opinion
manbtc007: okika, wow
okika: manbtc007, better if I stop now, I'm an *sshole too and sometimes it's hard to control it




Ticker: